Our BIM content is available as individual families for Revit and templates for both Revit and Fabrication CADmep. The template files contain all pipes and fittings of each specific product line. These can be found on the right side of the screen when accessing the product line’s page.
MultiCAD Cart (0)
▾
Tee Reducing (Socket x Socket x Socket)
Tees
Connect a smaller size pipe at a 90 degree angle to a run of pipe. All joints are solvent welded for a leak-proof connection.
- Max service temperature 140 Degrees F (60 Degrees C) in pressure, 180 Degrees F (82 Degrees C) for intermittent gravity flow.
- Interior remains smooth in virtually every service, making it resistant to rust, pit, scale & corrosion.
- Outstanding resistance to chemicals such as most acids, alcohols, alkalis, salt solutions, halogens and more.
- Suitable for use with potable water as listed with the National Sanitation Foundation (NSF) & CSA International.
- Lower material costs environmentally responsible as it is made with half the energy needed to product the same size steel/steel alloy.
1 2
Item # |
Size 1 (in) |
Size 2 (in) |
Size 3 (in) |
CAD |
---|---|---|---|---|
035822 | Size 1 (in) N/A 3 | Size 2 (in) N/A 3 | Size 3 (in) N/A 2 | CAD N/A |
035823 | Size 1 (in) N/A 3 | Size 2 (in) N/A 3 | Size 3 (in) N/A 2 1/2 | CAD N/A |
235018 | Size 1 (in) N/A 3 | Size 2 (in) N/A 3 | Size 3 (in) N/A 4 | CAD N/A |
035824 | Size 1 (in) N/A 4 | Size 2 (in) N/A 4 | Size 3 (in) N/A 3/4 | CAD N/A |
035825 | Size 1 (in) N/A 4 | Size 2 (in) N/A 4 | Size 3 (in) N/A 1 | CAD N/A |
035826 | Size 1 (in) N/A 4 | Size 2 (in) N/A 4 | Size 3 (in) N/A 1 1/4 | CAD N/A |
035827 | Size 1 (in) N/A 4 | Size 2 (in) N/A 4 | Size 3 (in) N/A 1 1/2 | CAD N/A |
035828 | Size 1 (in) N/A 4 | Size 2 (in) N/A 4 | Size 3 (in) N/A 2 | CAD N/A |
035829 | Size 1 (in) N/A 4 | Size 2 (in) N/A 4 | Size 3 (in) N/A 3 | CAD N/A |
035830 | Size 1 (in) N/A 5 | Size 2 (in) N/A 5 | Size 3 (in) N/A 3 | CAD N/A |
035831 | Size 1 (in) N/A 5 | Size 2 (in) N/A 5 | Size 3 (in) N/A 4 | CAD N/A |
035956 | Size 1 (in) N/A 5 | Size 2 (in) N/A 5 | Size 3 (in) N/A 2 | CAD N/A |
035832 | Size 1 (in) N/A 6 | Size 2 (in) N/A 6 | Size 3 (in) N/A 2 | CAD N/A |
035833 | Size 1 (in) N/A 6 | Size 2 (in) N/A 6 | Size 3 (in) N/A 3 | CAD N/A |
035834 | Size 1 (in) N/A 6 | Size 2 (in) N/A 6 | Size 3 (in) N/A 4 | CAD N/A |
035835 | Size 1 (in) N/A 8 | Size 2 (in) N/A 8 | Size 3 (in) N/A 3 | CAD N/A |
035836 | Size 1 (in) N/A 8 | Size 2 (in) N/A 8 | Size 3 (in) N/A 4 | CAD N/A |
035837 | Size 1 (in) N/A 8 | Size 2 (in) N/A 8 | Size 3 (in) N/A 6 | CAD N/A |
1 2