 
            | Items |   035559 Xirtec® PVC Sch. 40 - Adapter Female (Socket x FNPT) |   035560 Xirtec® PVC Sch. 40 - Adapter Female (Socket x FNPT) |   035561 Xirtec® PVC Sch. 40 - Adapter Female (Socket x FNPT) |   035562 Xirtec® PVC Sch. 40 - Adapter Female (Socket x FNPT) |   035563 Xirtec® PVC Sch. 40 - Adapter Female (Socket x FNPT) | |||||
| Type | N/A Adapter | |||||||||
| Connection Type | N/A Socket - FNPT | |||||||||
| Size 1 (in) | N/A 1/2 | N/A 3/4 | N/A 1 | N/A 1 1/4 | N/A 1 1/2 | |||||
| Size 2 (in) | N/A 1/2 | N/A 3/4 | N/A 1 | N/A 1 1/4 | N/A 1 1/2 | |||||
| Material | N/A PVC | |||||||||
| Schedule | N/A Schedule 40 | |||||||||
| Standards/Certifications | N/A ASTM D2466;NSF pw-G | |||||||||
| Weight | N/A 0.044 lb | N/A 0.055 lb | N/A 0.108 lb | N/A 0.139 lb | N/A 0.154 lb | |||||
|  | ||||||||||
