 
            | Items |   035615 Xirtec® PVC Sch. 40 - Adapter Male, Reducing (Socket x MNPT) |   035614 Xirtec® PVC Sch. 40 - Adapter Male, Reducing (Socket x MNPT) |   035617 Xirtec® PVC Sch. 40 - Adapter Male, Reducing (Socket x MNPT) |   035616 Xirtec® PVC Sch. 40 - Adapter Male, Reducing (Socket x MNPT) |   035380 Xirtec® PVC Sch. 40 - Adapter Male, Reducing (Socket x MNPT) | |||||
| Type | N/A Adapter | |||||||||
| Connection Type | N/A Socket - MNPT | |||||||||
| Size 1 (in) | N/A 1/2 | N/A 3/4 | N/A 3/4 | N/A 1 | N/A 1 | |||||
| Size 2 (in) | N/A 3/4 | N/A 1/2 | N/A 1 | N/A 3/4 | N/A 1 1/4 | |||||
| Material | N/A PVC | |||||||||
| Schedule | N/A Schedule 40 | |||||||||
| Standards/Certifications | N/A ASTM D2466;NSF pw-G | |||||||||
| Weight | N/A 0.031 lb | N/A 0.066 lb | N/A 0.079 lb | N/A 0.071 lb | N/A 0.079 lb | |||||
|  | ||||||||||
