 
            | Items |   036211 Xirtec® PVC Sch. 80 - Adapter Female (Socket x FNPT) |   036212 Xirtec® PVC Sch. 80 - Adapter Female (Socket x FNPT) |   036213 Xirtec® PVC Sch. 80 - Adapter Female (Socket x FNPT) |   036214 Xirtec® PVC Sch. 80 - Adapter Female (Socket x FNPT) |   036215 Xirtec® PVC Sch. 80 - Adapter Female (Socket x FNPT) | |||||
| Type | N/A Adapter | |||||||||
| Connection Type | N/A Socket - FNPT | |||||||||
| Size 1 (in) | N/A 1/2 | N/A 3/4 | N/A 1 | N/A 1 1/4 | N/A 1 1/2 | |||||
| Size 2 (in) | N/A 1/2 | N/A 3/4 | N/A 1 | N/A 1 1/4 | N/A 1 1/2 | |||||
| Material | N/A PVC | |||||||||
| Schedule | N/A Schedule 80 | |||||||||
| Standards/Certifications | N/A Marine Type Approval;ASTM D2467;NSF pw-G | |||||||||
| Weight | N/A 0.075 lb | N/A 0.101 lb | N/A 0.154 lb | N/A 0.220 lb | N/A 0.547 lb | |||||
|  | ||||||||||
