 
            | Items |   036965 Xirtec® PVC Sch. 80 - Adapter Female, SS. Reinforced (Spigot x FNPT) |   036966 Xirtec® PVC Sch. 80 - Adapter Female, SS. Reinforced (Spigot x FNPT) |   036967 Xirtec® PVC Sch. 80 - Adapter Female, SS. Reinforced (Spigot x FNPT) |   036968 Xirtec® PVC Sch. 80 - Adapter Female, SS. Reinforced (Spigot x FNPT) |   036969 Xirtec® PVC Sch. 80 - Adapter Female, SS. Reinforced (Spigot x FNPT) | |||||
| Type | N/A Adapter | |||||||||
| Connection Type | N/A Spigot - FNPT | |||||||||
| Size 1 (in) | N/A 1/2 | N/A 3/4 | N/A 1 | N/A 1 1/4 | N/A 1 1/2 | |||||
| Size 2 (in) | N/A 1/2 | N/A 3/4 | N/A 1 | N/A 1 1/4 | N/A 1 1/2 | |||||
| Material | N/A PVC | |||||||||
| Schedule | N/A Schedule 80 | |||||||||
| Standards/Certifications | N/A | |||||||||
| Weight | N/A 0.071 lb | N/A 0.075 lb | N/A 0.130 lb | N/A 0.181 lb | N/A 0.249 lb | |||||
|  | ||||||||||
