 
            | Items |   036420 Xirtec® PVC Sch. 80 - Adapter Male (Socket x MNPT) |   036421 Xirtec® PVC Sch. 80 - Adapter Male (Socket x MNPT) |   036422 Xirtec® PVC Sch. 80 - Adapter Male (Socket x MNPT) |   036423 Xirtec® PVC Sch. 80 - Adapter Male (Socket x MNPT) |   036424 Xirtec® PVC Sch. 80 - Adapter Male (Socket x MNPT) | |||||
| Type | N/A Adapter | |||||||||
| Connection Type | N/A Socket - MNPT | |||||||||
| Size 1 (in) | N/A 1/2 | N/A 3/4 | N/A 1 | N/A 1 1/4 | N/A 1 1/2 | |||||
| Size 2 (in) | N/A 1/2 | N/A 3/4 | N/A 1 | N/A 1 1/4 | N/A 1 1/2 | |||||
| Material | N/A PVC | |||||||||
| Schedule | N/A Schedule 80 | |||||||||
| Standards/Certifications | N/A Marine Type Approval;ASTM D2467;NSF pw-G | |||||||||
| Weight | N/A 0.049 lb | N/A 0.068 lb | N/A 0.104 lb | N/A 0.154 lb | N/A 0.209 lb | |||||
|  | ||||||||||
