 
            | Items |   035646 Xirtec® PVC Sch. 40 - Reducer Bushing (Spigot x Socket) |   035648 Xirtec® PVC Sch. 40 - Reducer Bushing (Spigot x Socket) |   035649 Xirtec® PVC Sch. 40 - Reducer Bushing (Spigot x Socket) |   035650 Xirtec® PVC Sch. 40 - Reducer Bushing (Spigot x Socket) |   035651 Xirtec® PVC Sch. 40 - Reducer Bushing (Spigot x Socket) | |||||
| Type | N/A Reducer Bushing | |||||||||
| Connection Type | N/A Spigot - Socket | |||||||||
| Size 1 (in) | N/A 3/4 | N/A 1 | N/A 1 | N/A 1 1/4 | N/A 1 1/4 | |||||
| Size 2 (in) | N/A 1/2 | N/A 1/2 | N/A 3/4 | N/A 1/2 | N/A 3/4 | |||||
| Material | N/A PVC | |||||||||
| Schedule | N/A Schedule 40 | |||||||||
| Standards/Certifications | N/A ASTM D2466;NSF pw-G | |||||||||
| Weight | N/A 0.035 lb | N/A 0.053 lb | N/A 0.044 lb | N/A 0.141 lb | N/A 0.123 lb | |||||
|  | ||||||||||
