 
            | Items |   035209 Xirtec® PVC Sch. 40 - Reducer Bushing (Spigot x Socket) |   035212 Xirtec® PVC Sch. 40 - Reducer Bushing (Spigot x Socket) |   035213 Xirtec® PVC Sch. 40 - Reducer Bushing (Spigot x Socket) |   035214 Xirtec® PVC Sch. 40 - Reducer Bushing (Spigot x Socket) |   035215 Xirtec® PVC Sch. 40 - Reducer Bushing (Spigot x Socket) | |||||
| Type | N/A Reducer Bushing | |||||||||
| Connection Type | N/A Spigot - Socket | |||||||||
| Size 1 (in) | N/A 3/4 | N/A 1 | N/A 1 1/4 | N/A 1 1/4 | N/A 1 1/4 | |||||
| Size 2 (in) | N/A 1/2 | N/A 3/4 | N/A 1/2 | N/A 3/4 | N/A 1 | |||||
| Material | N/A PVC | |||||||||
| Schedule | N/A Schedule 40 | |||||||||
| Standards/Certifications | N/A ASTM D2466;NSF pw-G | |||||||||
| Weight | N/A 0.033 lb | N/A 0.040 lb | N/A 0.139 lb | N/A 0.119 lb | N/A 0.088 lb | |||||
|  | ||||||||||
