 
            | Items |   035423 Xirtec® PVC Sch. 40 - Cap (FNPT) |   035424 Xirtec® PVC Sch. 40 - Cap (FNPT) |   035425 Xirtec® PVC Sch. 40 - Cap (FNPT) |   035426 Xirtec® PVC Sch. 40 - Cap (FNPT) |   035427 Xirtec® PVC Sch. 40 - Cap (FNPT) | |||||
| Type | N/A Cap | |||||||||
| Connection Type | N/A FNPT | |||||||||
| Size (in) | N/A 1/2 | N/A 3/4 | N/A 1 | N/A 1 1/4 | N/A 1 1/2 | |||||
| Material | N/A PVC | |||||||||
| Schedule | N/A Schedule 40 | |||||||||
| Standards/Certifications | N/A ASTM D2466;NSF pw-G | |||||||||
| Length | N/A 1.22 in | N/A 1.26 in | N/A 1.53 in | N/A 1.53 in | N/A 1.52 in | |||||
| Weight | N/A 0.055 lb | N/A 0.066 lb | N/A 0.134 lb | N/A 0.159 lb | N/A 0.176 lb | |||||
|  | ||||||||||
