 
            | Items |   035622 Xirtec® PVC Sch. 40 - Plug (MNPT) |   035623 Xirtec® PVC Sch. 40 - Plug (MNPT) |   035624 Xirtec® PVC Sch. 40 - Plug (MNPT) |   035625 Xirtec® PVC Sch. 40 - Plug (MNPT) |   035626 Xirtec® PVC Sch. 40 - Plug (MNPT) | |||||
| Type | N/A Plug | |||||||||
| Connection Type | N/A MNPT | |||||||||
| Size (in) | N/A 1/2 | N/A 3/4 | N/A 1 | N/A 1 1/4 | N/A 1 1/2 | |||||
| Material | N/A PVC | |||||||||
| Schedule | N/A Schedule 40 | |||||||||
| Standards/Certifications | N/A NSF 61 | N/A NSF 61 | N/A ASTM D2466;NSF pw-G | N/A NSF 61 | N/A NSF 61 | |||||
| Length | N/A 1.00 in | N/A 1.03 in | N/A 1.19 in | N/A 1.46 in | N/A 1.47 in | |||||
| Weight | N/A 0.026 lb | N/A 0.040 lb | N/A 0.068 lb | N/A 0.110 lb | N/A 0.137 lb | |||||
|  | ||||||||||
