 
            | Items |   036058 Xirtec® PVC Sch. 80 - Cap (Socket) |   036059 Xirtec® PVC Sch. 80 - Cap (Socket) |   036060 Xirtec® PVC Sch. 80 - Cap (Socket) |   036061 Xirtec® PVC Sch. 80 - Cap (Socket) |   036062 Xirtec® PVC Sch. 80 - Cap (Socket) | |||||
| Type | N/A Cap | |||||||||
| Connection Type | N/A Socket | |||||||||
| Size (in) | N/A 1/2 | N/A 3/4 | N/A 1 | N/A 1 1/4 | N/A 1 1/2 | |||||
| Material | N/A PVC | |||||||||
| Schedule | N/A Schedule 80 | |||||||||
| Standards/Certifications | N/A Marine Type Approval;ASTM D2467;NSF pw-G | |||||||||
| Length | N/A 1.26 in | N/A 1.39 in | N/A 1.56 in | N/A 1.77 in | N/A 1.93 in | |||||
| Weight | N/A 0.040 lb | N/A 0.053 lb | N/A 0.088 lb | N/A 0.170 lb | N/A 0.128 lb | |||||
|  | ||||||||||
