 
            | Items |   035017 Xirtec® PVC Sch. 40 - Cap (Socket) |   035018 Xirtec® PVC Sch. 40 - Cap (Socket) |   035019 Xirtec® PVC Sch. 40 - Cap (Socket) |   035020 Xirtec® PVC Sch. 40 - Cap (Socket) |   035021 Xirtec® PVC Sch. 40 - Cap (Socket) | |||||
| Type | N/A Cap | |||||||||
| Connection Type | N/A Socket | |||||||||
| Size (in) | N/A 1/2 | N/A 3/4 | N/A 1 | N/A 1 1/4 | N/A 1 1/2 | |||||
| Material | N/A PVC | |||||||||
| Schedule | N/A Schedule 40 | |||||||||
| Standards/Certifications | N/A ASTM D2466;NSF pw-G | |||||||||
| Length | N/A 1.05 in | N/A 1.37 in | N/A 1.51 in | N/A 1.66 in | N/A 1.76 in | |||||
| Weight | N/A 0.026 lb | N/A 0.040 lb | N/A 0.071 lb | N/A 0.108 lb | N/A 0.137 lb | |||||
|  | ||||||||||
