 
            | Items |   157028 Cleanout Plug |   157029 Cleanout Plug |   157030 Cleanout Plug |   157031 Cleanout Plug | ||||
| Type | N/A Plug | |||||||
| Connection Type | N/A | |||||||
| Size (in) | N/A 1 1/2 | N/A 2 | N/A 3 | N/A 4 | ||||
| Material | N/A | |||||||
| Schedule | N/A | |||||||
| Standards/Certifications | N/A CSA B181.3;NSF 14 | |||||||
| Weight | N/A 0.101 lb | N/A 0.273 lb | N/A 0.575 lb | N/A 1.021 lb | ||||
|  | ||||||||
