 
            | Items |   036854 Xirtec® PVC Sch. 80 - Wye (Socket x Socket x Socket) |   036855 Xirtec® PVC Sch. 80 - Wye (Socket x Socket x Socket) |   036856 Xirtec® PVC Sch. 80 - Wye (Socket x Socket x Socket) |   036857 Xirtec® PVC Sch. 80 - Wye (Socket x Socket x Socket) |   036858 Xirtec® PVC Sch. 80 - Wye (Socket x Socket x Socket) | |||||
| Type | N/A Wye | |||||||||
| Connection Type | N/A Socket | |||||||||
| Size 1 (in) | N/A 1 1/2 | N/A 2 | N/A 3 | N/A 4 | N/A 6 | |||||
| Size 2 (in) | N/A 1 1/2 | N/A 2 | N/A 3 | N/A 4 | N/A 6 | |||||
| Size 3 (in) | N/A 1 1/2 | N/A 2 | N/A 3 | N/A 4 | N/A 6 | |||||
| Material | N/A PVC | |||||||||
| Schedule | N/A Schedule 80 | |||||||||
| Industry Standards/Certifications | N/A ASTM F1970;NSF pw-G | |||||||||
|  | ||||||||||
