 
            | Items |   035448 Xirtec® PVC Sch. 40 - Coupling (Socket x Socket) |   035449 Xirtec® PVC Sch. 40 - Coupling (Socket x Socket) |   035450 Xirtec® PVC Sch. 40 - Coupling (Socket x Socket) |   035451 Xirtec® PVC Sch. 40 - Coupling (Socket x Socket) |   035452 Xirtec® PVC Sch. 40 - Coupling (Socket x Socket) | |||||
| Type | N/A Coupling | |||||||||
| Connection Type | N/A Socket | |||||||||
| Size 1 (in) | N/A 1/2 | N/A 3/4 | N/A 1 | N/A 1 1/4 | N/A 1 1/2 | |||||
| Size 2 (in) | N/A 1/2 | N/A 3/4 | N/A 1 | N/A 1 1/4 | N/A 1 1/2 | |||||
| Material | N/A PVC | |||||||||
| Schedule | N/A Schedule 40 | |||||||||
| Standards/Certifications | N/A ASTM D2466;NSF pw-G | |||||||||
| Weight | N/A 0.044 lb | N/A 0.055 lb | N/A 0.099 lb | N/A 0.137 lb | N/A 0.172 lb | |||||
|  | ||||||||||
