 
            | Items |   036090 Xirtec® PVC Sch. 80 - Coupling (Socket x Socket) |   036091 Xirtec® PVC Sch. 80 - Coupling (Socket x Socket) |   036092 Xirtec® PVC Sch. 80 - Coupling (Socket x Socket) |   036093 Xirtec® PVC Sch. 80 - Coupling (Socket x Socket) |   036094 Xirtec® PVC Sch. 80 - Coupling (Socket x Socket) | |||||
| Type | N/A Coupling | |||||||||
| Connection Type | N/A Socket | |||||||||
| Size 1 (in) | N/A 1/2 | N/A 3/4 | N/A 1 | N/A 1 1/4 | N/A 1 1/2 | |||||
| Size 2 (in) | N/A 1/2 | N/A 3/4 | N/A 1 | N/A 1 1/4 | N/A 1 1/2 | |||||
| Material | N/A PVC | |||||||||
| Schedule | N/A Schedule 80 | |||||||||
| Standards/Certifications | N/A Marine Type Approval;ASTM D2467;NSF pw-G | |||||||||
| Weight | N/A 0.064 lb | N/A 0.088 lb | N/A 0.148 lb | N/A 0.220 lb | N/A 0.234 lb | |||||
|  | ||||||||||
