 
            | Items |   036116 Xirtec® PVC Sch. 80 - Cross (Socket x Socket x Socket x Socket) |   036117 Xirtec® PVC Sch. 80 - Cross (Socket x Socket x Socket x Socket) |   036118 Xirtec® PVC Sch. 80 - Cross (Socket x Socket x Socket x Socket) |   036119 Xirtec® PVC Sch. 80 - Cross (Socket x Socket x Socket x Socket) |   036120 Xirtec® PVC Sch. 80 - Cross (Socket x Socket x Socket x Socket) | |||||
| Type | N/A Cross | |||||||||
| Connection Type | N/A Socket | |||||||||
| Size 1 (in) | N/A 1/2 | N/A 3/4 | N/A 1 | N/A 1 1/4 | N/A 1 1/2 | |||||
| Size 2 (in) | N/A 1/2 | N/A 3/4 | N/A 1 | N/A 1 1/4 | N/A 1 1/2 | |||||
| Size 3 (in) | N/A 1/2 | N/A 3/4 | N/A 1 | N/A 1 1/4 | N/A 1 1/2 | |||||
| Size 4 (in) | N/A 1/2 | N/A 3/4 | N/A 1 | N/A 1 1/4 | N/A 1 1/2 | |||||
| Material | N/A PVC | |||||||||
| Schedule | N/A Schedule 80 | |||||||||
| Standards/Certifications | N/A Marine Type Approval;ASTM D2467;NSF pw-G | N/A Marine Type Approval;ASTM D2467;NSF pw-G | N/A ASTM D2467;NSF pw-G;Marine Type Approval | N/A ASTM D2467;NSF pw-G;Marine Type Approval | N/A ASTM D2467;NSF pw-G;Marine Type Approval | |||||
| Weight | N/A 0.123 lb | N/A 0.216 lb | N/A 0.364 lb | N/A 0.564 lb | N/A 0.772 lb | |||||
|  | ||||||||||
