 
            | Items |   035068 Xirtec® PVC Sch. 40 - Cross (Socket x Socket x Socket x Socket) |   035069 Xirtec® PVC Sch. 40 - Cross (Socket x Socket x Socket x Socket) |   035070 Xirtec® PVC Sch. 40 - Cross (Socket x Socket x Socket x Socket) |   035071 Xirtec® PVC Sch. 40 - Cross (Socket x Socket x Socket x Socket) |   035072 Xirtec® PVC Sch. 40 - Cross (Socket x Socket x Socket x Socket) | |||||
| Type | N/A Cross | |||||||||
| Connection Type | N/A Socket | |||||||||
| Size 1 (in) | N/A 1/2 | N/A 3/4 | N/A 1 | N/A 1 1/4 | N/A 1 1/2 | |||||
| Size 2 (in) | N/A 1/2 | N/A 3/4 | N/A 1 | N/A 1 1/4 | N/A 1 1/2 | |||||
| Size 3 (in) | N/A 1/2 | N/A 3/4 | N/A 1 | N/A 1 1/4 | N/A 1 1/2 | |||||
| Size 4 (in) | N/A 1/2 | N/A 3/4 | N/A 1 | N/A 1 1/4 | N/A 1 1/2 | |||||
| Material | N/A PVC | |||||||||
| Schedule | N/A Schedule 40 | |||||||||
| Standards/Certifications | N/A ASTM D2466;NSF pw-G | |||||||||
| Weight | N/A 0.095 lb | N/A 0.130 lb | N/A 0.245 lb | N/A 0.353 lb | N/A 0.472 lb | |||||
|  | ||||||||||
