 
            | Items |   035481 Xirtec® PVC Sch. 40 - Elbow 45º (Socket x Socket) |   035482 Xirtec® PVC Sch. 40 - Elbow 45º (Socket x Socket) |   035483 Xirtec® PVC Sch. 40 - Elbow 45º (Socket x Socket) |   035484 Xirtec® PVC Sch. 40 - Elbow 45º (Socket x Socket) |   035485 Xirtec® PVC Sch. 40 - Elbow 45º (Socket x Socket) | |||||
| Type | N/A Elbow | |||||||||
| Connection Type | N/A Socket | |||||||||
| Size (in) | N/A 1/2 | N/A 3/4 | N/A 1 | N/A 1 1/4 | N/A 1 1/2 | |||||
| Material | N/A PVC | |||||||||
| Schedule | N/A Schedule 40 | |||||||||
| Angle | N/A 45 º | |||||||||
| Standards/Certifications | N/A ASTM D2466;NSF pw-G | |||||||||
| Weight | N/A 0.044 lb | N/A 0.053 lb | N/A 0.082 lb | N/A 0.168 lb | N/A 0.176 lb | |||||
|  | ||||||||||
