 
            | Items |   035544 Xirtec® PVC Sch. 40 - Elbow Street 90º (Socket x Spigot) |   035545 Xirtec® PVC Sch. 40 - Elbow Street 90º (Socket x Spigot) |   035546 Xirtec® PVC Sch. 40 - Elbow Street 90º (Socket x Spigot) |   035547 Xirtec® PVC Sch. 40 - Elbow Street 90º (Socket x Spigot) |   035548 Xirtec® PVC Sch. 40 - Elbow Street 90º (Socket x Spigot) | |||||
| Type | N/A Street Elbow | |||||||||
| Connection Type | N/A Socket - Spigot | |||||||||
| Size (in) | N/A 1/2 | N/A 3/4 | N/A 1 | N/A 1 1/4 | N/A 1 1/2 | |||||
| Material | N/A PVC | |||||||||
| Schedule | N/A Schedule 40 | |||||||||
| Angle | N/A | |||||||||
| Standards/Certifications | N/A ASTM D2466;NSF pw-G | |||||||||
| Weight | N/A 0.055 lb | N/A 0.090 lb | N/A 0.134 lb | N/A 0.176 lb | N/A 0.227 lb | |||||
|  | ||||||||||
