 
            | Items |   036144 Xirtec® PVC Sch. 80 - Elbow 45º (Socket x Socket) |   036145 Xirtec® PVC Sch. 80 - Elbow 45º (Socket x Socket) |   036146 Xirtec® PVC Sch. 80 - Elbow 45º (Socket x Socket) |   036147 Xirtec® PVC Sch. 80 - Elbow 45º (Socket x Socket) |   036148 Xirtec® PVC Sch. 80 - Elbow 45º (Socket x Socket) | |||||
| Type | N/A Elbow | |||||||||
| Connection Type | N/A Socket | |||||||||
| Size (in) | N/A 1/2 | N/A 3/4 | N/A 1 | N/A 1 1/4 | N/A 1 1/2 | |||||
| Material | N/A PVC | |||||||||
| Schedule | N/A Schedule 80 | |||||||||
| Angle | N/A 45 º | |||||||||
| Standards/Certifications | N/A Marine Type Approval;ASTM D2467;NSF pw-G | |||||||||
| Weight | N/A 0.077 lb | N/A 0.112 lb | N/A 0.143 lb | N/A 0.212 lb | N/A 0.300 lb | |||||
|  | ||||||||||
