 
            | Items |   035109 Xirtec® PVC Sch. 40 - Elbow 90° (Socket x Socket) |   035110 Xirtec® PVC Sch. 40 - Elbow 90° (Socket x Socket) |   035111 Xirtec® PVC Sch. 40 - Elbow 90° (Socket x Socket) |   035112 Xirtec® PVC Sch. 40 - Elbow 90° (Socket x Socket) |   035113 Xirtec® PVC Sch. 40 - Elbow 90° (Socket x Socket) | |||||
| Type | N/A Elbow | |||||||||
| Connection Type | N/A Socket | |||||||||
| Size (in) | N/A 1/2 | N/A 3/4 | N/A 1 | N/A 1 1/4 | N/A 1 1/2 | |||||
| Material | N/A PVC | |||||||||
| Schedule | N/A Schedule 40 | |||||||||
| Angle | N/A 90 º | |||||||||
| Standards/Certifications | N/A ASTM D2466;NSF pw-G | |||||||||
| Weight | N/A 0.062 lb | N/A 0.086 lb | N/A 0.139 lb | N/A 0.260 lb | N/A 0.342 lb | |||||
|  | ||||||||||
