 
            | Items |   035128 Xirtec® PVC Sch. 40 - Elbow Street 90º (Socket x Spigot) |   035129 Xirtec® PVC Sch. 40 - Elbow Street 90º (Socket x Spigot) | ||
| Type | N/A Street Elbow | |||
| Connection Type | N/A Socket - Spigot | |||
| Size (in) | N/A 1 | N/A 1 1/2 | ||
| Material | N/A PVC | |||
| Schedule | N/A Schedule 40 | |||
| Angle | N/A | |||
| Standards/Certifications | N/A ASTM D2466;NSF pw-G | |||
| Weight | N/A 0.119 lb | N/A 0.320 lb | ||
|  | ||||
