 
            | Items |   257171 90º Sweep EJ |   257172 90º Sweep EJ |   257173 90º Sweep EJ |   257174 90º Sweep EJ |   257175 90º Sweep EJ | |||||
| Type | N/A Elbow | |||||||||
| Connection Type | N/A | |||||||||
| Size 1 (in) | N/A 1 1/2 | N/A 2 | N/A 3 | N/A 4 | N/A 6 | |||||
| Size 2 (in) | N/A 1 1/2 | N/A 2 | N/A 3 | N/A 4 | N/A 6 | |||||
| Material | N/A | |||||||||
| Standards/Certifications | N/A ASTM F1412;CSA B181.3;UPC;UPC/IPC | N/A ASTM F1412;CSA B181.3;UPC;UPC/IPC | N/A PMG-1274;ASTM F1412;CSA B181.3;NSF 14;UPC;Product Approval | N/A PMG-1274;ASTM F1412;CSA B181.3;NSF 14;UPC;Product Approval | N/A PMG-1274;ASTM F1412;CSA B181.3;NSF 14;UPC;Product Approval | |||||
| Weight | N/A 0.289 lb | N/A 0.439 lb | N/A 0.979 lb | N/A 1.587 lb | N/A 5.265 lb | |||||
|  | ||||||||||
