 
            | Items |   157057 W361P 1 1/2" FR-PVDF FLANGE PLENUMLINE |   157058 W362P 2" FR-PVDF FLANGE PLENUMLINE |   157059 W363P 3" FR-PVDF FLANGE PLENUMLINE |   157060 W364P 4" FR-PVDF FLANGE PLENUMLINE | ||||
| Type | N/A | |||||||
| Connection Type | N/A | |||||||
| Size (in) | N/A 1 1/2 | N/A 2 | N/A 3 | N/A 4 | ||||
| Material | N/A | |||||||
| Schedule | N/A | |||||||
| Standards/Certifications | N/A | |||||||
| Flange Diameter | N/A 5.000 in | N/A 6.000 in | N/A 7.500 in | N/A 9.000 in | ||||
| Bolt Circle Diameter | N/A 3.88 in | N/A 4.75 in | N/A 6 in | N/A 7.5 in | ||||
| Flange Thickness | N/A 0.750 in | |||||||
| Number of Holes | N/A 4 | N/A 4 | N/A 4 | N/A 8 | ||||
| Weight | N/A 2.150 lb | N/A 3.748 lb | N/A 4.469 lb | N/A 9.092 lb | ||||
|  | ||||||||
