 
            | Items |   094056 PVC to PVC Mechanical Couplings |   094057 PVC to PVC Mechanical Couplings |   094058 PVC to PVC Mechanical Couplings |   094059 PVC to PVC Mechanical Couplings |   094060 PVC to PVC Mechanical Couplings | |||||
| Type | N/A Mechanical Coupling | |||||||||
| Connection Type | N/A PVC to PVC | |||||||||
| Size (in) | N/A 1 1/2 | N/A 2 | N/A 3 | N/A 4 | N/A 6 | |||||
| Length | N/A 4.00 in | N/A 4.00 in | N/A 4.00 in | N/A 4.00 in | N/A 6.00 in | |||||
| Standards/Certifications | N/A CAN/ULC S102.2;CSA B602 | |||||||||
| Weight | N/A 0.617 lb | N/A 0.739 lb | N/A 0.974 lb | N/A 1.179 lb | N/A 2.544 lb | |||||
|  | ||||||||||
