 
            | Items |   035851 Xirtec® PVC Sch. 40 - Tee (Socket x Socket x FNPT) |   035852 Xirtec® PVC Sch. 40 - Tee (Socket x Socket x FNPT) |   035853 Xirtec® PVC Sch. 40 - Tee (Socket x Socket x FNPT) |   035854 Xirtec® PVC Sch. 40 - Tee (Socket x Socket x FNPT) |   035855 Xirtec® PVC Sch. 40 - Tee (Socket x Socket x FNPT) | |||||
| Type | N/A Tee | |||||||||
| Connection Type | N/A Socket - FNPT | |||||||||
| Size 1 (in) | N/A 1/2 | N/A 3/4 | N/A 1 | N/A 1 1/4 | N/A 1 1/2 | |||||
| Size 2 (in) | N/A 1/2 | N/A 3/4 | N/A 1 | N/A 1 1/4 | N/A 1 1/2 | |||||
| Size 3 (in) | N/A 1/2 | N/A 3/4 | N/A 1 | N/A 1 1/4 | N/A 1 1/2 | |||||
| Material | N/A PVC | |||||||||
| Schedule | N/A Schedule 40 | |||||||||
| Standards/Certifications | N/A 1.26 in | N/A 1.38 in | N/A 1.69 in | N/A 2.19 in | N/A 2.32 in | |||||
| Industry Standards/Certifications | N/A ASTM D2466;NSF pw-G | |||||||||
|  | ||||||||||
