 
            | Items |   035775 Xirtec® PVC Sch. 40 - Tee (Socket x Socket x Socket) |   035776 Xirtec® PVC Sch. 40 - Tee (Socket x Socket x Socket) |   035777 Xirtec® PVC Sch. 40 - Tee (Socket x Socket x Socket) |   035778 Xirtec® PVC Sch. 40 - Tee (Socket x Socket x Socket) |   035779 Xirtec® PVC Sch. 40 - Tee (Socket x Socket x Socket) | |||||
| Type | N/A Tee | |||||||||
| Connection Type | N/A Socket | |||||||||
| Size 1 (in) | N/A 1/2 | N/A 3/4 | N/A 1 | N/A 1 1/4 | N/A 1 1/2 | |||||
| Size 2 (in) | N/A 1/2 | N/A 3/4 | N/A 1 | N/A 1 1/4 | N/A 1 1/2 | |||||
| Size 3 (in) | N/A 1/2 | N/A 3/4 | N/A 1 | N/A 1 1/4 | N/A 1 1/2 | |||||
| Material | N/A PVC | |||||||||
| Schedule | N/A Schedule 40 | |||||||||
| Standards/Certifications | N/A 1.44 in | N/A 1.39 in | N/A 1.85 in | N/A 2.33 in | N/A 2.14 in | |||||
| Industry Standards/Certifications | N/A ASTM D2466;NSF pw-G | |||||||||
|  | ||||||||||
