 
            | Items |   036786 Xirtec® PVC Sch. 80 - Reducing Tee (Socket x Socket x Socket) |   036788 Xirtec® PVC Sch. 80 - Reducing Tee (Socket x Socket x Socket) |   036789 Xirtec® PVC Sch. 80 - Reducing Tee (Socket x Socket x Socket) |   036791 Xirtec® PVC Sch. 80 - Reducing Tee (Socket x Socket x Socket) |   036792 Xirtec® PVC Sch. 80 - Reducing Tee (Socket x Socket x Socket) | |||||
| Type | N/A Reducing Tee | |||||||||
| Connection Type | N/A Socket | |||||||||
| Size 1 (in) | N/A 3/4 | N/A 1 | N/A 1 | N/A 1 | N/A 1 1/4 | |||||
| Size 2 (in) | N/A 3/4 | N/A 1 | N/A 1 | N/A 3/4 | N/A 1 | |||||
| Size 3 (in) | N/A 1/2 | N/A 1/2 | N/A 3/4 | N/A 1 | N/A 3/4 | |||||
| Material | N/A | |||||||||
| Schedule | N/A Schedule 80 | |||||||||
| Standards/Certifications | N/A 1.46 in | N/A 1.76 in | N/A 1.81 in | N/A 2.08 in | N/A 2.03 in | |||||
| Industry Standards/Certifications | N/A Marine Type Approval;ASTM D2467;NSF pw-G | |||||||||
|  | ||||||||||
