 
            | Items |   036828 Xirtec® PVC Sch. 80 - Tee (Socket x Socket x FNPT) |   036829 Xirtec® PVC Sch. 80 - Tee (Socket x Socket x FNPT) |   036830 Xirtec® PVC Sch. 80 - Tee (Socket x Socket x FNPT) |   036832 Xirtec® PVC Sch. 80 - Tee (Socket x Socket x FNPT) | ||||
| Type | N/A Tee | |||||||
| Connection Type | N/A Socket - FNPT | |||||||
| Size 1 (in) | N/A 1/2 | N/A 3/4 | N/A 1 | N/A 2 | ||||
| Size 2 (in) | N/A 1/2 | N/A 3/4 | N/A 1 | N/A 2 | ||||
| Size 3 (in) | N/A 1/2 | N/A 3/4 | N/A 1 | N/A 2 | ||||
| Material | N/A PVC | |||||||
| Schedule | N/A Schedule 80 | |||||||
| Standards/Certifications | N/A 1.26 in | N/A 1.32 in | N/A 1.60 in | N/A 2.44 in | ||||
| Industry Standards/Certifications | N/A Marine Type Approval;ASTM D2467;NSF pw-G | |||||||
|  | ||||||||
