 
            | Items |   035305 Xirtec® PVC Sch. 40 - Reducing Tee (Socket x Socket x Socket) |   035307 Xirtec® PVC Sch. 40 - Reducing Tee (Socket x Socket x Socket) |   035308 Xirtec® PVC Sch. 40 - Reducing Tee (Socket x Socket x Socket) |   035311 Xirtec® PVC Sch. 40 - Reducing Tee (Socket x Socket x Socket) |   035312 Xirtec® PVC Sch. 40 - Reducing Tee (Socket x Socket x Socket) | |||||
| Type | N/A Reducing Tee | |||||||||
| Connection Type | N/A Socket | |||||||||
| Size 1 (in) | N/A 3/4 | N/A 1 | N/A 1 | N/A 1 1/4 | N/A 1 1/4 | |||||
| Size 2 (in) | N/A 3/4 | N/A 1 | N/A 1 | N/A 1 1/4 | N/A 1 1/4 | |||||
| Size 3 (in) | N/A 1/2 | N/A 1/2 | N/A 3/4 | N/A 1/2 | N/A 3/4 | |||||
| Material | N/A | |||||||||
| Schedule | N/A Schedule 40 | |||||||||
| Standards/Certifications | N/A 1.51 in | N/A 1.53 in | N/A 1.50 in | N/A 1.75 in | N/A 1.63 in | |||||
| Industry Standards/Certifications | N/A ASTM D2466;NSF pw-G | |||||||||
|  | ||||||||||
