 
            | Items |   156202 Cleanout Tee |   156205 Cleanout Tee |   156209 Cleanout Tee |   156214 Cleanout Tee | ||||
| Type | N/A Tee | |||||||
| Connection Type | N/A | |||||||
| Size (in) | N/A 1 1/2 | N/A 2 | N/A 3 | N/A 4 | ||||
| Material | N/A | |||||||
| Schedule | N/A | |||||||
| Standards/Certifications | N/A ASTM F1412;CSA B181.3 | |||||||
| Weight | N/A 0.331 lb | N/A 0.569 lb | N/A 1.462 lb | N/A 2.855 lb | ||||
|  | ||||||||
