 
            | Items |   156204 Reducing Sanitary Tee |   156207 Reducing Sanitary Tee |   156208 Reducing Sanitary Tee |   156211 Reducing Sanitary Tee |   156212 Reducing Sanitary Tee | |||||
| Type | N/A Reducing Tee | |||||||||
| Connection Type | N/A | |||||||||
| Size 1 (in) | N/A 2 | N/A 3 | N/A 3 | N/A 4 | N/A 4 | |||||
| Size 2 (in) | N/A 2 | N/A 3 | N/A 3 | N/A 4 | N/A 4 | |||||
| Size 3 (in) | N/A 1 1/2 | N/A 1 1/2 | N/A 2 | N/A 1 1/2 | N/A 2 | |||||
| Material | N/A | |||||||||
| Schedule | N/A | |||||||||
| Standards/Certifications | N/A ASTM F1412;UPC/IPC;CSA B181.3 | N/A ASTM F1412;CSA B181.3 | N/A ASTM F1412;UPC/IPC;CSA B181.3 | N/A ASTM F1412;CSA B181.3 | N/A ASTM F1412;UPC/IPC;CSA B181.3 | |||||
| Weight | N/A 0.545 lb | N/A 1.413 lb | N/A 1.440 lb | N/A 2.806 lb | N/A 2.824 lb | |||||
|  | ||||||||||
