 
            | Items |   157022 Reducing Sanitary Tee |   157065 Reducing Sanitary Tee |   157023 Reducing Sanitary Tee |   157067 Reducing Sanitary Tee |   157068 Reducing Sanitary Tee | |||||
| Type | N/A Reducing Tee | |||||||||
| Connection Type | N/A | |||||||||
| Size 1 (in) | N/A 2 | N/A 3 | N/A 3 | N/A 4 | N/A 4 | |||||
| Size 2 (in) | N/A 2 | N/A 3 | N/A 3 | N/A 4 | N/A 4 | |||||
| Size 3 (in) | N/A 1 1/2 | N/A 1 1/2 | N/A 2 | N/A 2 | N/A 3 | |||||
| Material | N/A | |||||||||
| Schedule | N/A | |||||||||
| Standards/Certifications | N/A CSA B181.3;NSF 14 | N/A | N/A | N/A | N/A | |||||
| Weight | N/A 0.778 lb | N/A 2.727 lb | N/A 2.778 lb | N/A 5.450 lb | N/A 5.807 lb | |||||
|  | ||||||||||
