 
            | Items |   157018 Sanitary Tee |   157019 Sanitary Tee |   157020 Sanitary Tee |   157021 Sanitary Tee | ||||
| Type | N/A Tee | |||||||
| Connection Type | N/A | |||||||
| Size 1 (in) | N/A 1 1/2 | N/A 2 | N/A 3 | N/A 4 | ||||
| Size 2 (in) | N/A 1 1/2 | N/A 2 | N/A 3 | N/A 4 | ||||
| Size 3 (in) | N/A 1 1/2 | N/A 2 | N/A 3 | N/A 4 | ||||
| Material | N/A | |||||||
| Schedule | N/A | |||||||
| Standards/Certifications | N/A CSA B181.3;NSF 14 | |||||||
| Weight | N/A 0.536 lb | N/A 0.825 lb | N/A 2.247 lb | N/A 4.489 lb | ||||
|  | ||||||||
