 
            | Items |   035912 Xirtec® PVC Sch. 40 - Wye (Socket x Socket x Socket) |   035913 Xirtec® PVC Sch. 40 - Wye (Socket x Socket x Socket) |   035915 Xirtec® PVC Sch. 40 - Wye (Socket x Socket x Socket) |   035916 Xirtec® PVC Sch. 40 - Wye (Socket x Socket x Socket) |   035922 Xirtec® PVC Sch. 40 - Wye (Socket x Socket x Socket) | |||||
| Type | N/A Wye | |||||||||
| Connection Type | N/A Socket | |||||||||
| Size 1 (in) | N/A 1 1/2 | N/A 2 | N/A 3 | N/A 4 | N/A 6 | |||||
| Size 2 (in) | N/A 1 1/2 | N/A 2 | N/A 3 | N/A 4 | N/A 6 | |||||
| Size 3 (in) | N/A 1 1/2 | N/A 2 | N/A 3 | N/A 4 | N/A 4 | |||||
| Material | N/A PVC | |||||||||
| Schedule | N/A Schedule 40 | |||||||||
| Industry Standards/Certifications | N/A ASTM D2466;NSF pw-G | N/A ASTM D2466;NSF pw-G | N/A ASTM F1970;NSF pw-G | N/A ASTM F1970;NSF pw-G | N/A ASTM F1970;NSF pw-G | |||||
|  | ||||||||||
