 
            | Items |   156361 45º Wye |   156363 45º Wye |   156367 45º Wye |   156373 45º Wye | ||||
| Type | N/A Wye | |||||||
| Connection Type | N/A | |||||||
| Size 1 (in) | N/A 1 1/2 | N/A 2 | N/A 3 | N/A 4 | ||||
| Size 2 (in) | N/A 1 1/2 | N/A 2 | N/A 3 | N/A 4 | ||||
| Size 3 (in) | N/A 1 1/2 | N/A 2 | N/A 3 | N/A 4 | ||||
| Material | N/A | |||||||
| Schedule | N/A | |||||||
| Standards/Certifications | N/A ASTM F1412;UPC/IPC;CSA B181.3 | |||||||
| Weight | N/A 0.260 lb | N/A 0.412 lb | N/A 1.792 lb | N/A 2.967 lb | ||||
|  | ||||||||
