 
            | Items |   157100 Double Wye & 1/8 Bend |   157101 Double Wye & 1/8 Bend |   157102 Double Wye & 1/8 Bend |   157103 Double Wye & 1/8 Bend | ||||
| Type | N/A Double Wye | |||||||
| Connection Type | N/A | |||||||
| Size (in) | N/A 1 1/2 | N/A 2 | N/A 3 | N/A 4 | ||||
| Material | N/A | |||||||
| Schedule | N/A | |||||||
| Standards/Certifications | N/A | |||||||
| Weight | N/A 1.435 lb | N/A 2.185 lb | N/A 8.453 lb | N/A 13.589 lb | ||||
|  | ||||||||
