 
            | Items |   022603 Pipe Systems |   022604 Pipe Systems |   022611 Pipe Systems |   022674 Pipe Systems |   022616 Pipe Systems | |||||
| Type | N/A Bell End | |||||||||
| Size (in) | N/A 1/2 | N/A 3/4 | N/A 1 | N/A 1 1/4 | N/A 1 1/2 | |||||
| Length | N/A 10 ft | |||||||||
| Material | N/A PVC | |||||||||
| Pipe Schedule | N/A 40 | |||||||||
| Standards/Certifications | N/A CSA B137.3;CAN/ULC S102.2;ASTM D1785;NSF 14;UPC/IPC;NSF pw-G | N/A ASTM D1785;CSA B137.3;NSF pw-G;CAN/ULC S102.2;UPC/IPC | N/A ASTM D1785;CSA B137.3;NSF pw-G;CAN/ULC S102.2;UPC/IPC | N/A CSA B137.3;CAN/ULC S102.2;ASTM D1785;NSF 14;UPC/IPC;NSF pw-G;ASTM D2665;NSF dwv | N/A CSA B137.3;CAN/ULC S102.2;ASTM D1785;NSF 14;UPC/IPC;NSF pw-G;ASTM D2665;NSF dwv | |||||
| Weight Per Foot | N/A 0.074 lb/ft | N/A 0.097 lb/ft | N/A 0.144 lb/ft | N/A 0.196 lb/ft | N/A 0.233 lb/ft | |||||
|  | ||||||||||
