 
            | Item # | Size 1 (in) | Size 2 (in) | CAD | BIM | 
|---|---|---|---|---|
| 036604 | N/A 3/4 | N/A 1/2 | N/A   | N/A   | 
| 036605 | N/A 1 | N/A 1/2 | N/A   | N/A   | 
| 036606 | N/A 1 | N/A 3/4 | N/A   | N/A   | 
| 036607 | N/A 1 1/4 | N/A 1/2 | N/A   | N/A   | 
| 036608 | N/A 1 1/4 | N/A 3/4 | N/A   | N/A   | 
| 036609 | N/A 1 1/4 | N/A 1 | N/A   | N/A   | 
| 036610 | N/A 1 1/2 | N/A 1/2 | N/A   | N/A   | 
| 036611 | N/A 1 1/2 | N/A 3/4 | N/A   | N/A   | 
| 036612 | N/A 1 1/2 | N/A 1 | N/A   | N/A   | 
| 036613 | N/A 1 1/2 | N/A 1 1/4 | N/A   | N/A   | 
| 036614 | N/A 2 | N/A 1/2 | N/A   | N/A   | 
| 036615 | N/A 2 | N/A 3/4 | N/A   | N/A   | 
| 036616 | N/A 2 | N/A 1 | N/A   | N/A   | 
| 036617 | N/A 2 | N/A 1 1/4 | N/A   | N/A   | 
| 036618 | N/A 2 | N/A 1 1/2 | N/A   | N/A   | 
| 036620 | N/A 2 1/2 | N/A 1 1/4 | N/A   | N/A   | 
| 036621 | N/A 2 1/2 | N/A 1 1/2 | N/A   | N/A   | 
| 036622 | N/A 2 1/2 | N/A 2 | N/A   | N/A   | 
| 036623 | N/A 3 | N/A 1 | N/A   | N/A   | 
| 036269 | N/A 3 | N/A 1 1/4 | N/A   | N/A   | 
| 036624 | N/A 3 | N/A 1 1/2 | N/A   | N/A   | 
| 036625 | N/A 3 | N/A 2 | N/A   | N/A   | 
| 036626 | N/A 3 | N/A 2 1/2 | N/A   | N/A   | 
| 036628 | N/A 4 | N/A 2 | N/A   | N/A   | 
| 036629 | N/A 4 | N/A 2 1/2 | N/A   | N/A   | 
| 036630 | N/A 4 | N/A 3 | N/A   | N/A   | 
| 036632 | N/A 6 | N/A 2 | N/A   | N/A   | 
| 036633 | N/A 6 | N/A 3 | N/A   | N/A   | 
| 036634 | N/A 6 | N/A 4 | N/A   | N/A   | 
| 036638 | N/A 8 | N/A 6 | N/A   | N/A   | 
| 236025 | N/A 10 | N/A 6 | N/A   | N/A   | 
| 036270 | N/A 10 | N/A 8 | N/A   | N/A   | 
| 236027 | N/A 12 | N/A 8 | N/A   | N/A   | 
| 236028 | N/A 12 | N/A 10 | N/A   | N/A   | 
