 
            | Item # | Size (in) | Length | CAD | BIM | 
|---|---|---|---|---|
| 036506 | N/A 1 | N/A 3.50 in | N/A   | N/A   | 
| 036507 | N/A 1 | N/A 4.00 in | N/A   | N/A   | 
| 036508 | N/A 1 | N/A 4.50 in | N/A   | N/A   | 
| 036509 | N/A 1 | N/A 5.00 in | N/A   | N/A   | 
| 036510 | N/A 1 | N/A 5.50 in | N/A   | N/A   | 
| 036511 | N/A 1 | N/A 6.00 in | N/A   | N/A   | 
| 036512 | N/A 1 | N/A 8.00 in | N/A   | N/A   | 
| 036514 | N/A 1 | N/A 10.00 in | N/A   | N/A   | 
| 036515 | N/A 1 | N/A 12.00 in | N/A   | N/A   | 
| 036450 | N/A 1 1/4 | N/A 2.00 in | N/A   | N/A   | 
| 036516 | N/A 1 1/4 | N/A 2.50 in | N/A   | N/A   | 
| 036517 | N/A 1 1/4 | N/A 3.00 in | N/A   | N/A   | 
| 036518 | N/A 1 1/4 | N/A 3.50 in | N/A   | N/A   | 
| 036519 | N/A 1 1/4 | N/A 4.00 in | N/A   | N/A   | 
| 036520 | N/A 1 1/4 | N/A 4.50 in | N/A   | N/A   | 
| 036521 | N/A 1 1/4 | N/A 5.00 in | N/A   | N/A   | 
| 036522 | N/A 1 1/4 | N/A 6.00 in | N/A   | N/A   | 
| 036523 | N/A 1 1/4 | N/A 8.00 in | N/A   | N/A   | 
| 036524 | N/A 1 1/4 | N/A 10.00 in | N/A   | N/A   | 
| 036525 | N/A 1 1/4 | N/A 12.00 in | N/A   | N/A   | 
| 036451 | N/A 1 1/2 | N/A 2.00 in | N/A   | N/A   | 
| 036526 | N/A 1 1/2 | N/A 2.50 in | N/A   | N/A   | 
| 036527 | N/A 1 1/2 | N/A 3.00 in | N/A   | N/A   | 
| 036528 | N/A 1 1/2 | N/A 3.50 in | N/A   | N/A   | 
| 036529 | N/A 1 1/2 | N/A 4.00 in | N/A   | N/A   | 
| 036530 | N/A 1 1/2 | N/A 4.50 in | N/A   | N/A   | 
| 036531 | N/A 1 1/2 | N/A 5.00 in | N/A   | N/A   | 
| 036532 | N/A 1 1/2 | N/A 5.50 in | N/A   | N/A   | 
| 036533 | N/A 1 1/2 | N/A 6.00 in | N/A   | N/A   | 
| 036534 | N/A 1 1/2 | N/A 9.00 in | N/A   | N/A   | 
| 036535 | N/A 1 1/2 | N/A 10.00 in | N/A   | N/A   | 
| 036536 | N/A 1 1/2 | N/A 12.00 in | N/A   | N/A   | 
| 036452 | N/A 2 | N/A 2.50 in | N/A   | N/A   | 
| 036539 | N/A 2 | N/A 3.00 in | N/A   | N/A   | 
| 236050 | N/A 2 | N/A 3.00 in | N/A   | N/A   | 
| 036540 | N/A 2 | N/A 3.50 in | N/A   | N/A   | 
| 036541 | N/A 2 | N/A 4.00 in | N/A   | N/A   | 
| 036542 | N/A 2 | N/A 4.50 in | N/A   | N/A   | 
| 036543 | N/A 2 | N/A 5.00 in | N/A   | N/A   | 
| 036544 | N/A 2 | N/A 5.50 in | N/A   | N/A   | 
| 036545 | N/A 2 | N/A 6.00 in | N/A   | N/A   | 
| 036546 | N/A 2 | N/A 8.00 in | N/A   | N/A   | 
| 036547 | N/A 2 | N/A 10.00 in | N/A   | N/A   | 
| 036548 | N/A 2 | N/A 12.00 in | N/A   | N/A   | 
| 036549 | N/A 2 1/2 | N/A 3.00 in | N/A   | N/A   | 
| 036550 | N/A 2 1/2 | N/A 4.00 in | N/A   | N/A   | 
| 036272 | N/A 2 1/2 | N/A 5.00 in | N/A   | N/A   | 
| 036551 | N/A 2 1/2 | N/A 6.00 in | N/A   | N/A   | 
| 036552 | N/A 2 1/2 | N/A 8.00 in | N/A   | N/A   | 
| 036276 | N/A 2 1/2 | N/A 10.00 in | N/A   | N/A   | 
