 
            | Item # | Type | Size (in) | Length | Pipe Schedule | Weight Per Foot | 
|---|---|---|---|---|---|
| 022603 | N/A Bell End | N/A 1/2 | N/A 10 ft | N/A 40 | N/A 0.074 lb/ft | 
| 022604 | N/A Bell End | N/A 3/4 | N/A 10 ft | N/A 40 | N/A 0.097 lb/ft | 
| 022611 | N/A Bell End | N/A 1 | N/A 10 ft | N/A 40 | N/A 0.144 lb/ft | 
| 022674 | N/A Bell End | N/A 1 1/4 | N/A 10 ft | N/A 40 | N/A 0.196 lb/ft | 
| 022616 | N/A Bell End | N/A 1 1/2 | N/A 10 ft | N/A 40 | N/A 0.233 lb/ft | 
| 022619 | N/A Bell End | N/A 2 | N/A 10 ft | N/A 40 | N/A 0.316 lb/ft | 
| 022622 | N/A Bell End | N/A 2 1/2 | N/A 10 ft | N/A 40 | N/A 0.501 lb/ft | 
| 022624 | N/A Bell End | N/A 3 | N/A 10 ft | N/A 40 | N/A 0.654 lb/ft | 
| 022628 | N/A Bell End | N/A 4 | N/A 10 ft | N/A 40 | N/A 0.931 lb/ft | 
| 022659 | N/A Bell End | N/A 6 | N/A 10 ft | N/A 40 | N/A 1.640 lb/ft | 
| 022600 | N/A Plain End | N/A 1/2 | N/A 10 ft | N/A 40 | N/A 0.074 lb/ft | 
| 022633 | N/A Plain End | N/A 3/4 | N/A 10 ft | N/A 40 | N/A 0.097 lb/ft | 
| 022612 | N/A Plain End | N/A 1 | N/A 10 ft | N/A 40 | N/A 0.144 lb/ft | 
| 022608 | N/A Plain End | N/A 1 1/4 | N/A 10 ft | N/A 40 | N/A 0.197 lb/ft | 
| 022614 | N/A Plain End | N/A 1 1/2 | N/A 10 ft | N/A 40 | N/A 0.233 lb/ft | 
| 022618 | N/A Plain End | N/A 2 | N/A 10 ft | N/A 40 | N/A 0.320 lb/ft | 
| 022621 | N/A Plain End | N/A 2 1/2 | N/A 10 ft | N/A 40 | N/A 0.496 lb/ft | 
| 022637 | N/A Plain End | N/A 3 | N/A 10 ft | N/A 40 | N/A 0.663 lb/ft | 
| 022626 | N/A Plain End | N/A 4 | N/A 10 ft | N/A 40 | N/A 0.931 lb/ft | 
| 022666 | N/A Plain End | N/A 6 | N/A 10 ft | N/A 40 | N/A 1.640 lb/ft | 
| 022601 | N/A Bell End | N/A 1/2 | N/A 20 ft | N/A 40 | N/A 0.074 lb/ft | 
| 022607 | N/A Bell End | N/A 3/4 | N/A 20 ft | N/A 40 | N/A 0.098 lb/ft | 
| 022617 | N/A Bell End | N/A 1 1/4 | N/A 20 ft | N/A 40 | N/A 0.198 lb/ft | 
| 022615 | N/A Bell End | N/A 1 1/2 | N/A 20 ft | N/A 40 | N/A 0.233 lb/ft | 
| 022610 | N/A Bell End | N/A 1 | N/A 20 ft | N/A 40 | N/A 0.144 lb/ft | 
| 022620 | N/A Bell End | N/A 2 | N/A 20 ft | N/A 40 | N/A 0.316 lb/ft | 
| 022625 | N/A Bell End | N/A 2 1/2 | N/A 20 ft | N/A 40 | N/A 0.500 lb/ft | 
| 022630 | N/A Bell End | N/A 3 | N/A 20 ft | N/A 40 | N/A 0.657 lb/ft | 
| 022640 | N/A Bell End | N/A 4 | N/A 20 ft | N/A 40 | N/A 0.931 lb/ft | 
| 022650 | N/A Bell End | N/A 5 | N/A 20 ft | N/A 40 | N/A 1.263 lb/ft | 
| 022660 | N/A Bell End | N/A 6 | N/A 20 ft | N/A 40 | N/A 1.640 lb/ft | 
| 022680 | N/A Bell End | N/A 8 | N/A 20 ft | N/A 40 | N/A 2.469 lb/ft | 
| 022690 | N/A Bell End | N/A 10 | N/A 20 ft | N/A 40 | N/A 3.511 lb/ft | 
| 022692 | N/A Bell End | N/A 12 | N/A 20 ft | N/A 40 | N/A 4.639 lb/ft | 
