CAD (0)
                    
                    ▾
                
                
            
            3 x 3 x 1 1/2" IPEX ABS DWV 90º Elbow 1/4 Bend, with Low Heel Inlet - H x H x H
        
                    Unit of Measure
                    
               
        
            Specifications
| Brands | N/A IPEX | 
| Style | N/A Elbow | 
| UPC Code | N/A 662671107886 | 
| Connection Type | N/A H x H x H | 
| Size | N/A 3 x 3 x 1 1/2 in | 
| Material | N/A ABS DWV | 
| Color | N/A Black | 
| Country of Origin | N/A USA | 
| NAFTA | N/A No | 
| Features | N/A With Low Heel Inlet | 
| Weight | N/A 0.357 kg | 
Dimensions
| Angle | N/A 90 º | 
| Length | N/A 6.58 in | 
| Width | N/A 4 in | 
| Height | N/A 6.53 in | 
| Dimension L | N/A 6.56 in | 
| Dimension W | N/A 3.98 in | 
| Dimension H | N/A 6.55 in | 
| Dimension C1 | N/A 0.72 in | 
| Dimension C2 | N/A 1.51 in | 
| Dimension C3 | N/A 1.51 in | 
| Dimension Z1 | N/A 1.12 in | 
| Dimension Z2 | N/A 3.01 in | 
| Dimension Z3 | N/A 3.01 in | 
| Dimension R | N/A 3.82 in | 
