CAD (0)
                    
                    ▾
                
                
            
            3 x 3 x 3 x 1 1/2" IPEX ABS DWV Sanitary Tee, with Left Side Inlet - H x H x H x H
        
                    Unit of Measure
                    
               
        
            Specifications
| Brands | N/A IPEX | 
| Style | N/A Tee | 
| UPC Code | N/A 662671100214 | 
| Connection Type | N/A H x H x H x H | 
| Size | N/A 3 x 3 x 3 x 1 1/2 in | 
| Material | N/A ABS DWV | 
| Color | N/A Black | 
| Country of Origin | N/A CA | 
| NAFTA | N/A Yes | 
| Industry Standards/Certifications | N/A ASTM D2661 CSA B181.1 Product Approval | 
| Features | N/A Left In | 
| Weight | N/A 0.496 kg | 
Dimensions
| Length | N/A 6.64 in | 
| Width | N/A 5.399 in | 
| Height | N/A 7.88 in | 
| Dimension L | N/A 6.58 in | 
| Dimension W | N/A 5.27 in | 
| Dimension H | N/A 7.81 in | 
| Dimension C1 | N/A 1.51 in | 
| Dimension C2 | N/A 1.51 in | 
| Dimension C3 | N/A 15.1 in | 
| Dimension C4 | N/A 0.73 in | 
| Dimension Z1 | N/A 1.81 in | 
| Dimension Z2 | N/A 3.05 in | 
| Dimension Z3 | N/A 3.05 in | 
| Dimension Z4 | N/A 2.54 in | 
| Dimension Z5 | N/A 3.69 in | 
| Dimension R | N/A 3.92 in | 
