Print Back
System XFR DWV Pipe
Unit of Measure
1 

Item #

Size (in)

Pipe Schedule

Weight per Length

110067 N/A 1 1/2 N/A Schedule 40 N/A 0.546 lb/ft
110068 N/A 2 N/A Schedule 40 N/A 0.739 lb/ft
110069 N/A 3 N/A Schedule 40 N/A 1.485 lb/ft
110070 N/A 4 N/A Schedule 40 N/A 2.147 lb/ft
110071 N/A 6 N/A Schedule 40 N/A 3.784 lb/ft
110072 N/A 8 N/A Schedule 40 N/A 5.680 lb/ft
110073 N/A 10 N/A Schedule 40 N/A 8.023 lb/ft
110074 N/A 12 N/A Schedule 40 N/A 10.608 lb/ft
110076 N/A 14 N/A Schedule 40 N/A 12.582 lb/ft
110077 N/A 16 N/A Schedule 40 N/A 16.513 lb/ft
110078 N/A 18 N/A Schedule 40 N/A 20.800 lb/ft
Unit of Measure
1