CAD (0)
▾
Item # |
Type |
Size (in) |
Pipe Schedule |
Weight per Length |
|---|---|---|---|---|
| 019300 | Type N/A Pipe - Plain End | Size (in) N/A 1/2 | Pipe Schedule N/A 40 | Weight per Length N/A 0.177 lb/ft |
| 019203 | Type N/A Pipe - Plain End | Size (in) N/A 1/2 | Pipe Schedule N/A 80 | Weight per Length N/A 0.225 lb/ft |
| 019301 | Type N/A Pipe - Plain End | Size (in) N/A 3/4 | Pipe Schedule N/A 40 | Weight per Length N/A 0.235 lb/ft |
| 019205 | Type N/A Pipe - Plain End | Size (in) N/A 3/4 | Pipe Schedule N/A 80 | Weight per Length N/A 0.305 lb/ft |
| 019302 | Type N/A Pipe - Plain End | Size (in) N/A 1 | Pipe Schedule N/A 40 | Weight per Length N/A 0.349 lb/ft |
| 019207 | Type N/A Pipe - Plain End | Size (in) N/A 1 | Pipe Schedule N/A 80 | Weight per Length N/A 0.450 lb/ft |
| 019303 | Type N/A Pipe - Plain End | Size (in) N/A 1 1/4 | Pipe Schedule N/A 40 | Weight per Length N/A 0.471 lb/ft |
| 019209 | Type N/A Pipe - Plain End | Size (in) N/A 1 1/4 | Pipe Schedule N/A 80 | Weight per Length N/A 0.621 lb/ft |
| 019304 | Type N/A Pipe - Plain End | Size (in) N/A 1 1/2 | Pipe Schedule N/A 40 | Weight per Length N/A 0.567 lb/ft |
| 019211 | Type N/A Pipe - Plain End | Size (in) N/A 1 1/2 | Pipe Schedule N/A 80 | Weight per Length N/A 0.754 lb/ft |
| 019031 | Type N/A Pipe - Bell End | Size (in) N/A 1 1/2 | Pipe Schedule N/A 80 | Weight per Length N/A 0.754 lb/ft |
| 019305 | Type N/A Pipe - Plain End | Size (in) N/A 2 | Pipe Schedule N/A 40 | Weight per Length N/A 0.760 lb/ft |
| 019213 | Type N/A Pipe - Plain End | Size (in) N/A 2 | Pipe Schedule N/A 80 | Weight per Length N/A 1.043 lb/ft |
| 019032 | Type N/A Pipe - Bell End | Size (in) N/A 2 | Pipe Schedule N/A 80 | Weight per Length N/A 1.043 lb/ft |
| 019306 | Type N/A Pipe - Plain End | Size (in) N/A 2 1/2 | Pipe Schedule N/A 40 | Weight per Length N/A 1.205 lb/ft |
| 019216 | Type N/A Pipe - Plain End | Size (in) N/A 2 1/2 | Pipe Schedule N/A 80 | Weight per Length N/A 1.594 lb/ft |
| 019307 | Type N/A Pipe - Plain End | Size (in) N/A 3 | Pipe Schedule N/A 40 | Weight per Length N/A 1.578 lb/ft |
| 019217 | Type N/A Pipe - Plain End | Size (in) N/A 3 | Pipe Schedule N/A 80 | Weight per Length N/A 2.132 lb/ft |
| 019033 | Type N/A Pipe - Bell End | Size (in) N/A 3 | Pipe Schedule N/A 80 | Weight per Length N/A 2.132 lb/ft |
| 019308 | Type N/A Pipe - Plain End | Size (in) N/A 4 | Pipe Schedule N/A 40 | Weight per Length N/A 2.247 lb/ft |
| 019219 | Type N/A Pipe - Plain End | Size (in) N/A 4 | Pipe Schedule N/A 80 | Weight per Length N/A 3.116 lb/ft |
| 019256 | Type N/A Pipe - Bell End | Size (in) N/A 4 | Pipe Schedule N/A 80 | Weight per Length N/A 3.116 lb/ft |
| 019309 | Type N/A Pipe - Plain End | Size (in) N/A 6 | Pipe Schedule N/A 40 | Weight per Length N/A 3.960 lb/ft |
| 019220 | Type N/A Pipe - Plain End | Size (in) N/A 6 | Pipe Schedule N/A 80 | Weight per Length N/A 5.951 lb/ft |
| 019218 | Type N/A Pipe - Bell End | Size (in) N/A 6 | Pipe Schedule N/A 80 | Weight per Length N/A 5.951 lb/ft |
| 019310 | Type N/A Pipe - Plain End | Size (in) N/A 8 | Pipe Schedule N/A 40 | Weight per Length N/A 5.952 lb/ft |
| 019221 | Type N/A Pipe - Plain End | Size (in) N/A 8 | Pipe Schedule N/A 80 | Weight per Length N/A 9.040 lb/ft |
| 019255 | Type N/A Pipe - Bell End | Size (in) N/A 8 | Pipe Schedule N/A 80 | Weight per Length N/A 9.040 lb/ft |
| 019313 | Type N/A Pipe - Plain End | Size (in) N/A 10 | Pipe Schedule N/A 40 | Weight per Length N/A 8.450 lb/ft |
| 019222 | Type N/A Pipe - Plain End | Size (in) N/A 10 | Pipe Schedule N/A 80 | Weight per Length N/A 13.413 lb/ft |
| 019316 | Type N/A Pipe - Plain End | Size (in) N/A 12 | Pipe Schedule N/A 40 | Weight per Length N/A 11.162 lb/ft |
| 019223 | Type N/A Pipe - Plain End | Size (in) N/A 12 | Pipe Schedule N/A 80 | Weight per Length N/A 18.440 lb/ft |
| 019228 | Type N/A Pipe - Plain End | Size (in) N/A 14 | Pipe Schedule N/A 80 | Weight per Length N/A 22.119 lb/ft |
| 019226 | Type N/A Pipe - Plain End | Size (in) N/A 16 | Pipe Schedule N/A 40 | Weight per Length N/A 17.275 lb/ft |
| 019229 | Type N/A Pipe - Plain End | Size (in) N/A 16 | Pipe Schedule N/A 80 | Weight per Length N/A 26.424 lb/ft |

